Inorganic Analyses Metals
Parameter | Method |
---|---|
Each Element/Metal | ICP / DCP, GFAA, CVAA |
ICP Metals | EPA 200.7 / 6010 |
DCP Metals | AES 0029 |
GFAA Metals | Varies |
Priority Pollutant Metals-NPDES ICP: Be, Cd, Cr, Cu, Ni, Ag, Zn GFAA: Sb, As, Pb, Se, Tl CVAA: Hg | EPA 6010 EPA 7000 EPA 7470 / 7471 |
Priority Pollutant Metals ICP: Be, Cd, Cr, Cu, Ni, Ag, Zn, Sb, As, Se, Pb GFAA: Tl CVAA: Hg | EPA 6010 EPA 7470 / 7471 EPA 7000 |
TCLP RCRA 8 Metals ICP: As, Ba, Cd, Cr, Pb, Se, Ag CVAA: Hg | EPA 6010 EPA 7470 |
Total RCRA 8 Metals ICP: As, Ba, Cd, Cr, Pb, Se, Ag CVAA: Hg | EPA 6010 EPA 7470 / 7471 |
Chromium, Hexavalent | EPA 7196 |
Mercury, cold vapor | EPA 245.x / 7471/7470 |
ICP/DCP Metal Scan (up to 31 metals) |
Tacoma
2221 Ross Way, Tacoma, Washington 98421
(One block from Port of Tacoma Road and 11th Street East)
Poulsbo
26276 Twelve Trees Ln. #C, Poulsbo, WA 98370
Port Orchard
1786 SE Mile Hill Dr. Port Orchard, WA 98366