Organic Analyses
Parameter | Method |
---|---|
Volatile Organics Volatile Organic Compounds Chlorinated Solvent Scan | EPA 624/8260 GC/MS EPA 8260 GC/MS |
Semi-Volatile Semi-Volatile Organic Compounds Polynuclear Aromatic Compounds Tentatively Identified Compounds | EPA 625/8270 GC/MS EPA 625/8270 GC/MS, EPA 8270 GC/MS GC/MS |
F-Listed Solvents F001-F005 Volatiles Semi-Volatiles Complete F001-F005 list (VOA, Semi-VOA) | EPA 8260 GC/MS EPA 8270 GC/MS EPA 8260/8270 GC/MS |
Pesticides Organochlorine Pesticides Organochlorine Pesticides/PCB’s | EPA 608/8081 GC EPA 608/8081 GC |
Herbicides Chlorinated Herbicides | EPA 615/8151 GC/MS |
PCB’s Water/Soil/Wipes Oil, Transformer Oil, Used or Waste | EPA 608/8082 GC EPA 8082 GC EPA 8082 GC |
Pentachlorophenol | EPA 8041 GC/8270 GC/MS |
Related Links
Order Sample KitTacoma
2221 Ross Way, Tacoma, Washington 98421
(One block from Port of Tacoma Road and 11th Street East)
Poulsbo
26276 Twelve Trees Ln. #C, Poulsbo, WA 98370
Port Orchard
1786 SE Mile Hill Dr. Port Orchard, WA 98366