Microbiology
Drinking Water | ||
Parameter | Method | Holding Time (Hours) |
Total Coliform P/A | SM9223 | 30 |
E.coli P/A | SM9223 | 30 |
Total Coliform MF | SM9222B | 30 |
Total Coliform MPN | SM9221B | 30 |
Spring Water | ||
Total Coliform MF | SM9222B | 30 |
All Drinking Water Samples require one sterile sample bottle per analysis. |
||
Ground/Raw/Surface Water | ||
Parameter | Method | Holding Time (Hours) |
Fecal Coliform MF | SM9222D | 6 |
Fecal Coliform MPN | SM9221E | 6 |
E.coli MF | SM9213D | 24 |
HPC | SM9215B | 24 |
Storm water | ||
Fecal Coliform MF | SM9222D | 6 |
All aqueous samples require one sterile sample bottle. Multiple analysis may be performed from one container. |
||
Soil/Solids/Wipes | ||
Parameter | Method | Holding Time (Hours) |
Fecal Coliform | SM9221D | 24 |
E.coli | SM9221E | 24 |
HPC | SM9215B | 24 |
Salmonella | SM9260D | 24 |
Food | ||
Salmonella | SM9260D | 24 |
All soils require one sterile sample bottle. Multiple analysis may be performed from one container, with the exception of Salmonella. |
P/A = Presence/Absence MF = Membrane Filtration MPN = Most Probable Number
Please call ahead for availability on Fridays, weekend surcharges will apply. Samples will not be accepted on the day before holidays.
Tacoma
2221 Ross Way, Tacoma, Washington 98421
(One block from Port of Tacoma Road and 11th Street East)
Poulsbo
26276 Twelve Trees Ln. #C, Poulsbo, WA 98370
Port Orchard
1786 SE Mile Hill Dr. Port Orchard, WA 98366