Petroleum Analyses
Waste/Used Oil Analysis
Waste Oil Package:
Parameter | Method |
---|---|
Arsenic | AES 0029 |
Cadmium | AES 0029 |
Chromium | AES 0029 |
Lead | AES 0029 |
Flash Point (Pensky Marten, Deg. F) | ASTM D93 |
Halogen, Total | SW846 9076 |
PCB’s | SW846 8082 |
Additional Tests:
Parameter | Method |
---|---|
Total Sulfur | ASTM D3120 |
Water by Karl Fischer | ASTM D1744 |
Ash | ASTM D482 |
Diesel Fuel Analysis
Diesel Fuel Package:
Parameter | Method |
---|---|
B S & W | ASTM D1796 |
Distillation | ASTM D86 |
Flash Point, PMCC | ASTM D93 |
Gravity | ASTM D287 |
Water (V%) | ASTM D1744 |
Cetane Index | ASTM D4737 |
Additional Tests:
Parameter | Method |
---|---|
Ash | ASTM D482 |
Bacteria | Culture |
Cloud Point | ASTM D2500 |
Conradson Carbon | ASTM D189 |
Pour Point | ASTM D97 |
Sulfur | ASTM D3120 |
Viscosity (kinematic) | ASTM D445 |
Petroleum Hydrocarbon Analyses
Parameter | Method |
---|---|
Hexane Extractable Material | EPA 1664 |
SGT-HEM | EPA 1664 |
HCID (Hydrocarbon Identification) | NWTPH-HCID |
Gasoline Hydrocarbons | NWTPH-Gx |
Diesel Hydrocarbons (includes heavy oils) | NWTPH-Dx |
BTEX (Benzene, Toluene, Ethylbenzene, Xylene) | NWTPH-Gx 8260 |
Gasoline Hydrocarbons & BTEX | NWTPH-Gx 8260 |
Total Lead (ICP) | EPA 6010 |
Total Lead (GFAA) | EPA 7421 |
Tacoma
2221 Ross Way, Tacoma, Washington 98421
(One block from Port of Tacoma Road and 11th Street East)
Poulsbo
26276 Twelve Trees Ln. #C, Poulsbo, WA 98370
Port Orchard
1786 SE Mile Hill Dr. Port Orchard, WA 98366